0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | B.L | Dimensions(mm) | Weight | ||||||
mm | ton | ton | A | E | B | H | K | L | M | kg/pc | |
GK56-06 | 06 | 1.12 | 4.48 | 32 | 22 | 17 | 9 | 109 | 137 | 16 | 0.34 |
GK56-08 | 08 | 2 | 8 | 42 | 21.5 | 35 | 15.8 | 150 | 192 | 21 | 1.02 |
GK56-10 | 10 | 3.15 | 12.6 | 42.5 | 26 | 35 | 15.8 | 162.5 | 208.5 | 23 | 1.24 |
GK56-13 | 13 | 5.3 | 21.2 | 48 | 32.5 | 39 | 18 | 191 | 246 | 31 | 3.60 |
GK56-16 | 16 | 8 | 32 | 62 | 43 | 53 | 25 | 243.5 | 313 | 34 | 4.66 |
GK56-20 | 20 | 12.5 | 50 | 68 | 49.5 | 51 | 28.5 | 276.5 | 363.5 | 41.5 | 7.40 |
GK56-22 | 22 | 15 | 60 | 79 | 54.5 | 65 | 32 | 332 | 431 | 55.7 | 10.60 |
GK56-26 | 26 | 21.2 | 84.8 | 105 | 81 | 114 | 40 | 429.5 | 545.5 | 70 | 21.40 |
GK56-32 | 32 | 31.5 | 126 | 105 | 100 | 96 | 40 | 465.3 | 596 | 76.2 | 32.00 |
Ultimate load is 4 times the working load limit.