0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | ||||
mm | ton | ton | B | E | D | A | L | kg/pc | |
GK06-06 | 6 | 1.12 | 4.48 | 9 | 24 | 21 | 20 | 108 | 0.30 |
GK06-08 | 7/8 | 2 | 8 | 11 | 30 | 26 | 25 | 133 | 0.40 |
GK06-10 | 10 | 3.15 | 12.6 | 15 | 34 | 39 | 38 | 167 | 0.90 |
GK06-13 | 13 | 5.3 | 21.2 | 19 | 39 | 54 | 43 | 213 | 1.70 |
GK06-16 | 16 | 8 | 32 | 23 | 46 | 64 | 50 | 255 | 3.20 |
GK06-20 | 20 | 12.5 | 50 | 24 | 40 | 80 | 62 | 305 | 5.80 |
GK06-22 | 22 | 15 | 60 | 32 | 71 | 80 | 62 | 348 | 8.50 |
GK06-26 | 26 | 21.2 | 84.8 | 35 | 81 | 82 | 64 | 394 | 13.00 |
GK06-32 | 32 | 31.5 | 126 | 37 | 102 | 112 | 88 | 480 | 17.00 |
Ultimate load is 4 times the working load limit.