0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | B.L | Dimensions(mm) | Weight | ||||||||
mm | ton | ton | A | B | D | L | R | E | d | H | M | kg/pc | |
GK88-06 | 6 | 1.12 | 4.48 | 40.5 | 100 | 20.5 | 133 | 102.7 | 49 | 10 | 17 | 19 | 0.382 |
GK88-08 | 7/8 | 2 | 8 | 48 | 130 | 24 | 158.5 | 120.5 | 62 | 12 | 19 | 26 | 0.72 |
GK88-10 | 10 | 3.15 | 12.6 | 61.5 | 152.5 | 31.5 | 199 | 153.2 | 73 | 15 | 25 | 31 | 1.25 |
GK88-13 | 13 | 5.3 | 21.2 | 82 | 186 | 44 | 241.5 | 184 | 90 | 19 | 33 | 38.5 | 2.32 |
GK88-16 | 16 | 8 | 32 | 93 | 218 | 49 | 279 | 216 | 105 | 22 | 37 | 41 | 3.45 |
GK88-20 | 20 | 12.5 | 50 | 112 | 252 | 60 | 330 | 247 | 114 | 26 | 46 | 57 | 6.42 |
Ultimate load is 4 times the working load limit.