0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | B.L | Dimensions(mm) | Weight | |||||||
mm | ton | ton | E | A | D | H | M | N | K | L | kg/pc | |
GK84-08 | 7/8 | 2 | 8 | 63.5 | 39 | 18 | 31 | 25.4 | 18 | 120 | 163 | 1.09 |
GK84-10 | 10 | 3.15 | 12.6 | 76 | 50.8 | 22 | 38 | 32.6 | 23 | 146 | 200 | 2.04 |
GK84-13 | 13 | 5.3 | 21.2 | 89 | 63.5 | 27 | 44.5 | 38.1 | 27 | 171 | 238 | 3.22 |
GK84-16 | 16 | 8 | 32 | 102 | 76 | 32 | 52 | 46 | 32 | 198 | 278 | 5.53 |
GK84-20 | 20 | 12.5 | 50 | 114.5 | 89 | 38 | 65 | 55 | 39 | 232 | 325 | 8.75 |
GK84-22 | 22 | 15 | 60 | 127.5 | 102 | 45 | 69 | 57 | 40 | 256 | 361 | 11.93 |
GK84-26 | 26 | 21.2 | 84.8 | 140 | 126 | 67.5 | 77 | 66 | 45 | 283 | 402 | 16.8 |
GK84-32 | 32 | 31.5 | 126 | 153.5 | 151.5 | 81.5 | 97.5 | 80 | 58 | 327 | 461 | 26.6 |
Ultimate load is 4 times the working load limit.