0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | ||||
mm | ton | ton | E | A | H | W | L | kg/pc | |
GK12-06 | 6 | 1.12 | 4.48 | 8.3 | 8 | 17.7 | 26.7 | 75 | 0.25 |
GK12-08 | 7/8 | 2 | 8 | 11 | 9.5 | 18.5 | 33.5 | 89 | 0.32 |
GK12-10 | 10 | 3.15 | 12.6 | 13 | 12.5 | 29 | 46 | 126 | 0.73 |
GK12-13 | 13 | 5.3 | 21.2 | 16.5 | 15 | 42.5 | 57.5 | 163.5 | 1.60 |
GK12-16 | 16 | 8 | 32 | 19 | 18.5 | 45.5 | 74 | 183.5 | 2.80 |
GK12-20 | 20 | 12.5 | 50 | 24 | 23 | 56 | 74 | 219 | 5.00 |
GK12-22 | 22 | 15 | 60 | 27 | 27 | 68.5 | 90 | 254 | 6.30 |
GK12-26 | 26 | 21.2 | 84.8 | 30 | 30 | 77 | 102 | 309 | 14.50 |
Ultimate load is 4 times the working load limit.