0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Dimensions (inch) | Weight | |||||||||||||
inch | lbs | A | B | C | G | J | K | L | M | N | P | R | T | U | V | lbs/pc | |
CS03-06 | 1/4 | 850 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 1.03 | 0.31 | 0.88 | 0.25 | 2.63 | 3.38 | 1.69 | 1.69 | 0.21 |
CS03-08 | 5/16 | 1250 | 1.63 | 0.81 | 1.00 | 0.81 | 0.81 | 0.50 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 3.88 | 2.06 | 1.81 | 0.34 |
CS03-10 | 3/8 | 2250 | 2.00 | 0.94 | 1.25 | 1.00 | 1.00 | 0.63 | 1.41 | 0.50 | 1.06 | 0.38 | 3.63 | 4.75 | 2.50 | 2.25 | 0.66 |
CS03-13 | 1/2 | 3600 | 2.50 | 1.31 | 1.50 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.50 | 4.50 | 6.06 | 3.19 | 2.88 | 1.34 |
CS03-16 | 5/8 | 5200 | 3.00 | 1.56 | 1.75 | 1.63 | 1.50 | 0.94 | 2.06 | 0.75 | 1.50 | 0.63 | 5.31 | 7.31 | 3.88 | 3.44 | 2.48 |
CS03-20 | 3/4 | 7200 | 3.50 | 1.75 | 2.00 | 1.88 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 8.31 | 4.31 | 4.00 | 3.88 |
CS03-22 | 7/8 | 10000 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1.00 | 2.06 | 0.88 | 7.00 | 9.53 | 5.00 | 4.53 | 5.87 |
CS03-25 | 1 | 12500 | 4.50 | 2.31 | 2.50 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 11.69 | 5.75 | 5.94 | 9.84 |
CS03-32 | 1-1/4 | 18000 | 5.69 | 2.69 | 3.13 | 3.13 | 3.00 | 2.06 | 4.31 | 1.50 | 2.81 | 1.38 | 9.44 | 13.13 | 6.75 | 6.38 | 15.75 |
CS03-38 | 1-1/2 | 45200 | 7.00 | 3.88 | 4.00 | 5.63 | 4.00 | 2.88 | 6.00 | 2.25 | 4.44 | 2.25 | 14.25 | 20.84 | 10.00 | 10.84 | 54.75 |
Ultimate load is 5 times the working load limit.