0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | Working Load Limit | Dimensions (inch) | Weight | |||||||||||
(inch) | (lbs) | A | D | E (Closed) | F | J (Open) | K (Closed) | M (Open) | N (Closed) | R | S | X (Closed) | BB | (lbs/pc( | |
TB04-1/4×4HE | 1/4"×4" | 400 | 0.25 | 0.45 | 1.59 | 1.27 | 11.46 | 7.46 | 12.09 | 8.09 | 0.78 | 0.34 | 1.75 | 4.00 | 0.29 |
TB04-5/16×4-1/2HE | 5/16"×4-1/2" | 700 | 0.31 | 0.50 | 1.94 | 1.50 | 13.19 | 8.69 | 13.47 | 9.47 | 0.94 | 0.44 | 2.09 | 4.50 | 0.49 |
TB04-3/8×6HE | 3/8"×6" | 1000 | 0.38 | 0.56 | 2.30 | 1.77 | 16.98 | 10.98 | 17.94 | 11.94 | 1.12 | 0.53 | 2.52 | 6.00 | 0.78 |
TB04-1/2×6HE | 1/2"×6" | 1500 | 0.50 | 0.66 | 2.94 | 2.28 | 19.45 | 12.45 | 20.67 | 13.67 | 1.42 | 0.72 | 3.23 | 6.00 | 1.61 |
TB04-1/2x9HE | 1/2"x9" | 1500 | 0.50 | 0.66 | 2.94 | 2.28 | 25.45 | 15.45 | 26.67 | 16.67 | 1.42 | 0.72 | 3.23 | 9.00 | 1.85 |
TB04-1/2×12HE | 1/2"×12" | 1500 | 0.50 | 0.66 | 2.94 | 2.28 | 31.45 | 18.45 | 32.67 | 19.67 | 1.42 | 0.72 | 3.23 | 12.00 | 2.26 |
TB04-5/8×6HE | 5/8"×6" | 2250 | 0.63 | 0.90 | 3.69 | 2.81 | 21.96 | 13.96 | 22.72 | 15.47 | 1.80 | 0.88 | 3.90 | 6.00 | 2.70 |
TB04-5/8x9HE | 5/8"x9" | 2250 | 0.63 | 0.90 | 3.69 | 2.81 | 27.96 | 16.96 | 28.72 | 18.47 | 1.80 | 0.88 | 3.90 | 9.00 | 3.13 |
TB04-5/8×12HE | 5/8"×12" | 2250 | 0.63 | 0.90 | 3.69 | 2.81 | 33.21 | 19.96 | 34.72 | 21.47 | 1.80 | 0.88 | 3.90 | 12.00 | 3.78 |
TB04-3/4×6HE | 3/4"×6" | 3000 | 0.75 | 0.98 | 4.52 | 3.33 | 23.13 | 15.63 | 24.95 | 17.45 | 2.09 | 1.00 | 4.69 | 6.00 | 3.89 |
TB04-3/4x9HE | 3/4"x9" | 3000 | 0.75 | 0.98 | 4.52 | 3.33 | 29.13 | 18.63 | 30.95 | 20.45 | 2.09 | 1.00 | 4.69 | 9.00 | 4.61 |
TB04-3/4×12HE | 3/4"×12" | 3000 | 0.75 | 0.98 | 4.52 | 3.33 | 35.13 | 21.63 | 36.95 | 23.45 | 2.09 | 1.00 | 4.69 | 12.00 | 5.83 |
TB04-3/4×18HE | 3/4"×18" | 3000 | 0.75 | 0.98 | 4.52 | 3.33 | 47.13 | 27.63 | 48.95 | 29.45 | 2.09 | 1.00 | 4.69 | 18.00 | 6.33 |
TB04-7/8×12HE | 7/8"×12" | 4000 | 0.88 | 1.13 | 5.19 | 3.78 | 36.53 | 22.78 | 38.66 | 24.91 | 2.38 | 1.25 | 5.10 | 12.00 | 8.10 |
TB04-7/8x18HE | 7/8"x18" | 4000 | 0.88 | 1.13 | 5.19 | 3.78 | 48.53 | 28.78 | 50.66 | 30.91 | 2.38 | 1.25 | 5.10 | 18.00 | 9.95 |
TB04-1x6HE | 1"x6" | 5000 | 1.00 | 1.25 | 5.84 | 4.25 | 26.80 | 18.80 | 29.20 | 21.20 | 3.00 | 1.44 | 6.36 | 6.00 | 9.33 |
TB04-1×12HE | 1"×12" | 5000 | 1.00 | 1.25 | 5.84 | 4.25 | 38.80 | 24.80 | 41.20 | 27.20 | 3.00 | 1.44 | 6.36 | 12.00 | 11.93 |
TB04-1x18HE | 1"x18" | 5000 | 1.00 | 1.25 | 5.84 | 4.25 | 50.80 | 30.80 | 53.20 | 33.20 | 3.00 | 1.44 | 6.36 | 18.00 | 14.00 |
TB04-1x24HE | 1"x24" | 5000 | 1.00 | 1.25 | 5.84 | 4.25 | 62.80 | 36.80 | 65.20 | 39.20 | 3.00 | 1.44 | 6.36 | 24.00 | 17.25 |
TB04-1-1/4x12HE | 1-1/4"x12" | 6500 | 1.25 | 1.50 | 7.22 | 5.13 | 41.63 | 27.13 | 44.56 | 30.06 | 3.56 | 1.81 | 7.72 | 12.00 | 19.00 |
TB04-1-1/4x18HE | 1-1/4"x18" | 6500 | 1.25 | 1.50 | 7.22 | 5.13 | 53.63 | 33.13 | 56.56 | 36.06 | 3.56 | 1.81 | 7.72 | 18.00 | 23.00 |
TB04-1-1/4x24HE | 1-1/4"x24" | 6500 | 1.25 | 1.50 | 7.22 | 5.13 | 65.63 | 39.13 | 68.56 | 42.06 | 3.56 | 1.81 | 7.72 | 24.00 | 24.00 |
TB04-1-1/2x12HE | 1-1/2"x12" | 7500 | 1.50 | 1.88 | 8.34 | 5.75 | 44.72 | 29.72 | 47.72 | 32.72 | 4.06 | 2.12 | 8.62 | 12.00 | 27.50 |
TB04-1-1/2x18HE | 1-1/2"x18" | 7500 | 1.50 | 1.88 | 8.34 | 5.75 | 56.72 | 35.72 | 59.72 | 38.72 | 4.06 | 2.12 | 8.62 | 18.00 | 31.00 |
TB04-1-1/2x24HE | 1-1/2"x24" | 7500 | 1.50 | 1.88 | 8.34 | 5.75 | 68.72 | 41.72 | 71.72 | 44.72 | 4.06 | 2.12 | 8.62 | 24.00 | 37.50 |
*Proof Load is 2.5 times Working Load Limit. Ultimate Load is 5 times the Working Load Limit.